2000 FIA GT Championship winning works car
Chassis number SA9STRM1BYB053119 GTM002 is the original Lister factory entered championship winning car with 5 wins in the 2000 FIA GT Championship. Fully rebuilt and ready to race, 002 retains its original chassis and Powered by the Jaguar 7.0 V12 Group C race engine producing over 600 bhp and 700 nm of torque. It has been owned by one of the Lister factory drivers from period to the present.
GTM 002 has an extensive and highly successful race history and is an important car for the Lister marque, the Jaguar V12 7.0 engine and the FIA GT Championship.
GTM002 is one of the works cars that retains originality. The car has been fully rebuilt and refreshed by the fastidious owner and is in race ready condition.
A recent test at Donington Park showed GTM002 to be as quick as ever and it must surely be a contender for top honours in any of the historic racing events that it should enter.
Eligibility is confirmed by Peter Auto for the following events;
2023 Events:
🇮🇹 Mugello Classic, Mugello circuit
🇧🇪 Spa-Classic, Spa-Francorchamps circuit
🇫🇷 Le Mans Classic, 24 Hours of Le Mans circuit
🇫🇷 Dix Mille Tours, Paul Ricard circuit
🇵🇹 Estoril Classics, Estoril circuit
Eligibility is confirmed at the Rolex Reunion at laguna Seca in the GT LMP Group.
Eligibility is confirmed at Masters Endurance Legends events in the UK and USA.
Eligibility is confirmed at the Dubai GP Revival
Lister Storm SA9STRM1BYB053119 GTM 002 Race Results
Date | Race | No. | Chassis | Drivers | Entrant | Result |
---|---|---|---|---|---|---|
26.3.2000 | 500 km Valencia | 14 | Lister Storm SA9STRM1BYB053119 (GTM 002) | Bailey / Campbell-Walter | Lister Storm Racing | 1st |
2.4.2000 | 500 km Estoril | 14 | Lister Storm SA9STRM1BYB053119 (GTM 002) | Bailey | Lister Storm Racing | 1st |
16.4.2000 | 500 km Monza [GT] | 14 | Lister Storm SA9STRM1BYB053119 (GTM 002) | Bailey / Campbell-Walter | Lister Storm Racing | 3rd |
14.5.2000 | 500 km Silverstone | 14 | Lister Storm SA9STRM1BYB053119 (GTM 002) | Bailey / Campbell-Walter | Lister Storm Racing | 1st |
2.7.2000 | 500 km Hungaroring | 14 | Lister Storm SA9STRM1BYB053119 (GTM 002) | Bailey / Campbell-Walter | Lister Storm Racing | DNF |
23.7.2000 | 500 km Zolder | 14 | Lister Storm SA9STRM1BYB053119 (GTM 002) | Bailey / Campbell-Walter | Lister Storm Racing | 1st |
6.8.2000 | 500 km A1-Ring | 14 | Lister Storm SA9STRM1BYB053119 (GTM 002) | Bailey / Campbell-Walter | Lister Storm Racing | DNF |
2.9.2000 | 500 km Lausitzring | 14 | Lister Storm SA9STRM1BYB053119 (GTM 002) | Bailey / Campbell-Walter | Lister Storm Racing | 5th |
17.9.2000 | 500 km Brno | 14 | Lister Storm SA9STRM1BYB053119 (GTM 002) | Bailey / Campbell-Walter | Lister Storm Racing | 2nd |
22.10.2000 | 500 km Magny-Cours | 14 | Lister Storm SA9STRM1BYB053119 (GTM 002) | Campbell-Walter / Bailey | Lister Storm Racing | 1st |
Year: 2001 | ||||||
Date | Race | No. | Chassis | Drivers | Entrant | Result |
8.3.2001 | FIA GT Test Monza | 1 | Lister Storm SA9STRM1BYB053119 (GTM 002) | Campbell-Walter / Coronel | Lister Storm Racing | 4th |
Year: 2002 | ||||||
Date | Race | No. | Chassis | Drivers | Entrant | Result |
9.7.2002 | FIA GT Test Spa | 14 | Lister Storm SA9STRM1BYB053119 (GTM 002) | Lister Storm Racing | raced | |
4.8.2002 | 24 h Spa | 14 | Lister Storm SA9STRM1BYB053119 (GTM 002) | Campbell-Walter / van de Poele / Wallace / Springer | Lister Storm Racing | DNF |
Year: 2003 | ||||||
Date | Race | No. | Chassis | Drivers | Entrant | Result |
7.3.2003 | FIA GT Test Barcelona | - | Lister Storm SA9STRM1BYB053119 (GTM 002) | Snowdon / Verdon-Roe | Creation Autosportif | 2nd |
6.4.2003 | 500 km Barcelona | 6 | Lister Storm SA9STRM1BYB053119 (GTM 002) | Verdon-Roe / Snowdon | Creation Autosportif | 5th |
27.4.2003 | 500 km Magny-Cours | 6 | Lister Storm SA9STRM1BYB053119 (GTM 002) | Verdon-Roe / Zadra | Creation Autosportif | 15th |
11.5.2003 | 500 km Pergusa | 6 | Lister Storm SA9STRM1BYB053119 (GTM 002) | Verdon-Roe / Zadra | Creation Autosportif | 4th |
25.5.2003 | 500 km Brno | 6 | Lister Storm SA9STRM1BYB053119 (GTM 002) | Verdon-Roe / Zadra | Creation Autosportif | 6th |
29.6.2003 | 500 km Donington | 6 | Lister Storm SA9STRM1BYB053119 (GTM 002) | Verdon-Roe / Zadra | Creation Autosportif | 5th |
27.7.2003 | 24 h Spa | 6 | Lister Storm SA9STRM1BYB053119 (GTM 002) | Verdon-Roe / Zadra / Huisman / Gounon | Creation Autosportif | DNF |
7.9.2003 | 500 km Anderstorp | 6 | Lister Storm SA9STRM1BYB053119 (GTM 002) | Verdon-Roe / Zadra | Creation Autosportif | DNF |
21.9.2003 | 500 km Oschersleben | 6 | Lister Storm SA9STRM1BYB053119 (GTM 002) | Verdon-Roe / Zadra | Creation Autosportif | 2nd |
5.10.2003 | 500 km Estoril | 6 | Lister Storm SA9STRM1BYB053119 (GTM 002) | Verdon-Roe / Zadra | Creation Autosportif | DNF |
19.10.2003 | 500 km Monza [GT] | 6 | Lister Storm SA9STRM1BYB053119 (GTM 002) | Verdon-Roe / Zadra | Creation Autosportif | 8th |
Year: 2004 | ||||||
Date | Race | No. | Chassis | Drivers | Entrant | Result |
28.3.2004 | 500 km Monza [GT] | 27 | Lister Storm SA9STRM1BYB053119 (GTM 002) | Campbell-Walter / Derbyshire | Creation Autosportif | DNF |
18.4.2004 | 500 km Valencia | 27 | Lister Storm SA9STRM1BYB053119 (GTM 002) | Campbell-Walter / Derbyshire | Creation Autosportif | 5th |
2.5.2004 | 500 km Magny-Cours | 27 | Lister Storm SA9STRM1BYB053119 (GTM 002) | Campbell-Walter / Derbyshire | Creation Autosportif | 7th |
16.5.2004 | 500 km Hockenheim | 27 | Lister Storm SA9STRM1BYB053119 (GTM 002) | Campbell-Walter / Derbyshire | Creation Autosportif | 4th |
30.5.2004 | 500 km Brno | 27 | Lister Storm SA9STRM1BYB053119 (GTM 002) | Campbell-Walter / Derbyshire | Creation Autosportif | 5th |
27.6.2004 | 500 km Donington | 27 | Lister Storm SA9STRM1BYB053119 (GTM 002) | Campbell-Walter / Derbyshire / Verdon-Roe | Creation Autosportif | 24th |
1.8.2004 | 24 h Spa | 27 | Lister Storm SA9STRM1BYB053119 (GTM 002) | Campbell-Walter / Verdon-Roe / Derbyshire / Snowdon | Creation Autosportif | DNF |
5.9.2004 | 500 km Imola | 27 | Lister Storm SA9STRM1BYB053119 (GTM 002) | Campbell-Walter / Derbyshire | Creation Autosportif | DNF |
19.9.2004 | 500 km Oschersleben | 27 | Lister Storm SA9STRM1BYB053119 (GTM 002) | Campbell-Walter / Derbyshire | Creation Autosportif | DNA |
Year: 2005 | ||||||
Date | Race | No. | Chassis | Drivers | Entrant | Result |
16.10.2005 | FFSA GT Magny-Cours | 25 | Lister Storm | Brandela / Hugot | Création Autosportif | 13th/12th |
Year: 2006 | ||||||
Date | Race | No. | Chassis | Drivers | Entrant | Result |
17.4.2006 | FFSA GT Nogaro | 31 | Lister Storm | Stépec / Brandela | Création Autosportif | 11th/13th |
30.4.2006 | FFSA GT Lédenon | 31 | Lister Storm | Brandela / Stépec | Création Autosportif | 13th/17th |
21.5.2006 | FFSA GT Dijon | 31 | Lister Storm | Brandela / Stépec | Création Autosportif | 12th/6th |
25.6.2006 | FFSA GT Val de Vienne | 31 | Lister Storm | Stépec / Brandela | Création Autosportif | DNA |
15.10.2006 | FFSA GT Le Mans | 31 | Lister Storm | Thierry Stépec | Creation Autosportif | DNA |
Date | Race | No. | Chassis | Drivers | Entrant | Result |
23.03.2023 | Donington Test | 14 | Lister Storm SA9STRM1BYB053119 (GTM 002) | Verdon-Roe / Verdon-Roe / Brundle | Samways | Test |
GTM 002 raced in the FIA GT Championship at the Spa 24h in 2002 with drivers Campbell-Walter / van de Poele / Wallace / Springer.
The car competed in the FIA GT Championship enetered by the factory in 2000, 2001, 2002.
It was sold to Creation Autosportif in 2002 and went on to compete in the FIA GT Championship in 2003, 2004, 2005, 2006.
GTM 002 Competed in the 2009 FPAK Turismo E GT Championship with Bobby Verdon Roe scoring 3 race wins and a 2nd place in the four races of the first two rounds of the championship that were entered.